TIME TO EXCEED EXPECTATIONS.
Experience a unique design and functionality with the
Hanover 347. Our innovative approach ensures optimal space utilization for its category, delivering intuitive features designed to enhance performance while prioritizing your comfort.
| Overall Length | 35′ 3” (10.75m) |
| Beam | 9′ 10″ (3.00m) |
| Fuel Tank Capacity | 185 Gallons (700 liters) |
| Water Tank Capacity | 52 Gallons (200 liters) |
| Cruising Speed | 22-24 mph / 31.3 kph |
| Wide Open Throttle | 43-45 mph / 69.2-72.4 kph |
| Passengers | 12 day / 4 night |
| Weight | 12,500 lbs (5,670 kg) |
| Deadrise | 16° |
| Draft | 33’’ / 0.8 m |
| Bridge Clearance | 10’7” / 3.2 m – 12’7’’ / 3.8 m |
| Holding Tank | 20 Gallons (75 liters) |
ALL WITHIN YOUR BUDGET
5-YEAR PREMIER LEVEL LIMITED HULL WARRANTY